
Company Type:Buyer Update Time:2025-11-19 UK, All year 2017 Buyer Transaction record 19 item
HScode 10
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | CHRISTOPHER GUY (EUROPE) LTD |
||
| Importer address | HILL HOUSE 1 LITTLE NEW STREET LONDON | ||
| Zip code | EC4A 3TR | ||
| HScode | 97011000 | ||
| Product description | PAINTINGS, E.G. OIL PAINTINGS, WATERCOLOURS AND PASTELS, AND DRAWINGS EXECUTED ENTIRELY BY HAND (EXCL. TECHNICAL DRAWINGS AND THE LIKE OF HEADING 4906, AND HAND-PAINTED OR HAND-DECORATED MANUFACTURED ARTICLES)Translation | ||
-
10HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85258019 | - | - | - | ||
| 20171201 | 85219000 | - | - | - | ||
| 20171101 | 85219000 | - | - | - | ||
| 20171101 | 85235110 | - | - | - | ||
| 20171001 | 85258011 | - | - | - | ||
| 20171201 | 85258019 | - | - | - | ||
| 20170901 | 84719000 | - | - | - | ||
| 20171001 | 85258019 | - | - | - | ||
| 20171201 | 85258030 | - | - | - | ||
| 20171201 | 85258099 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail